Head to head
Audemars Piguet Royal Oak vs Vacheron Constantin Overseas
Integrated-bracelet luxury sports watches. The Royal Oak is the original; the Overseas is the more refined, easier-to-find alternative.
| Spec | Audemars Piguet Royal Oak | Vacheron Constantin Overseas |
|---|---|---|
| Price | $33,000 | $24,700 |
| Case size | 41 mm | 41 mm |
| Thickness | 10.4 mm | 11 mm |
| Lug-to-lug | 50 mm | 48 mm |
| Case material | Stainless steel | Stainless steel |
| Movement | Automatic | Automatic |
| Caliber | 4302 | 5100 |
| Power reserve | 70 h | — |
| Water resistance | 50 m | 150 m |
| Introduced | 1972 | 2016 |
- The Vacheron Constantin Overseas is the less expensive of the two, at roughly 75% of the Audemars Piguet Royal Oak's catalogue price.