Head to head
Breitling Navitimer B01 Chronograph 43 vs Omega Speedmaster Professional
A pilot's slide-rule chronograph against the Moonwatch. Modern in-house automatic versus hand-wound history.
| Spec | Breitling Navitimer B01 Chronograph 43 | Omega Speedmaster Professional |
|---|---|---|
| Price | $11,100 | $6,400 |
| Case size | 43 mm | 42 mm |
| Thickness | 14.22 mm | 13.58 mm |
| Lug-to-lug | 49 mm | 47.5 mm |
| Case material | Stainless steel | Stainless steel |
| Movement | Automatic | Manual wind |
| Caliber | B01 | 3861 |
| Power reserve | 70 h | 50 h |
| Water resistance | 30 m | 50 m |
| Introduced | 2018 | 1969 |
- The Omega Speedmaster Professional is the less expensive of the two, at roughly 58% of the Breitling Navitimer B01 Chronograph 43's catalogue price.
- The Breitling Navitimer B01 Chronograph 43 has the larger case at 43 mm.