Head to head
Cartier Santos vs Cartier Tank Must
Cartier's two square icons. The Santos is the sportier, bracelet-first watch; the Tank is the slim dress classic.
| Spec | Cartier Santos | Cartier Tank Must |
|---|---|---|
| Price | $9,200 | $6,050 |
| Case size | 39.8 mm | 33.7 mm |
| Thickness | 9.08 mm | 6.6 mm |
| Lug-to-lug | 47.5 mm | 41 mm |
| Case material | Steel and gold | Stainless steel |
| Movement | Automatic | Quartz |
| Caliber | 1847 MC | SolarBeat |
| Power reserve | 40 h | — |
| Water resistance | 100 m | 30 m |
| Introduced | 1978 | 2021 |
- The Cartier Tank Must is the less expensive of the two, at roughly 66% of the Cartier Santos's catalogue price.
- The Cartier Santos has the larger case at 39.8 mm.