Head to head
Omega Seamaster Aqua Terra vs Rolex Datejust 41
Two do-it-all dress-sport watches. The Aqua Terra offers a teak-pattern dial and an anti-magnetic movement; the Datejust offers the Rolex name and strong resale.
| Spec | Omega Seamaster Aqua Terra | Rolex Datejust 41 |
|---|---|---|
| Price | $6,400 | $11,650 |
| Case size | 41 mm | 41 mm |
| Thickness | 13.2 mm | 11.5 mm |
| Lug-to-lug | 47.9 mm | 47.6 mm |
| Case material | Stainless steel | Oystersteel and white gold |
| Movement | Automatic | Automatic |
| Caliber | 8900 | 3235 |
| Power reserve | 60 h | 70 h |
| Water resistance | 150 m | 100 m |
| Introduced | 2017 | 2021 |
- The Omega Seamaster Aqua Terra is the less expensive of the two, at roughly 55% of the Rolex Datejust 41's catalogue price.
