Head to head
Omega Speedmaster Professional vs Zenith Chronomaster Sport
The hand-wound Moonwatch against the high-beat El Primero. Omega has the space heritage; Zenith has a 1/10-second chronograph and a more modern automatic movement.
| Spec | Omega Speedmaster Professional | Zenith Chronomaster Sport |
|---|---|---|
| Price | $6,400 | $11,800 |
| Case size | 42 mm | 41 mm |
| Thickness | 13.58 mm | 13.6 mm |
| Lug-to-lug | 47.5 mm | 46.8 mm |
| Case material | Stainless steel | Stainless steel |
| Movement | Manual wind | Automatic |
| Caliber | 3861 | El Primero 3600 |
| Power reserve | 50 h | 60 h |
| Water resistance | 50 m | 100 m |
| Introduced | 1969 | 2021 |
- The Omega Speedmaster Professional is the less expensive of the two, at roughly 54% of the Zenith Chronomaster Sport's catalogue price.
- The Omega Speedmaster Professional has the larger case at 42 mm.