Head to head
Rolex Air-King vs Rolex Oyster Perpetual
Two of Rolex's simplest Oyster models. The Air-King has an aviation-flavoured dial; the Oyster Perpetual is the plain, colourful entry point to the brand.
| Spec | Rolex Air-King | Rolex Oyster Perpetual |
|---|---|---|
| Price | $8,150 | $7,050 |
| Case size | 40 mm | 41 mm |
| Thickness | 11.6 mm | 11.7 mm |
| Lug-to-lug | 48 mm | 48.6 mm |
| Case material | Oystersteel | Oystersteel |
| Movement | Automatic | Automatic |
| Caliber | 3230 | 3230 |
| Power reserve | 70 h | 70 h |
| Water resistance | 100 m | 100 m |
| Introduced | 2016 | 2020 |
- The Rolex Oyster Perpetual is the less expensive of the two, at roughly 87% of the Rolex Air-King's catalogue price.
- The Rolex Oyster Perpetual has the larger case at 41 mm.

