Head to head
Rolex Daytona vs Omega Speedmaster Professional
Racing chronograph versus the Moonwatch. The Daytona is automatic and hard to buy; the Speedmaster is hand-wound, flown on the Moon and far easier to get.
| Spec | Rolex Daytona | Omega Speedmaster Professional |
|---|---|---|
| Price | $16,900 | $6,400 |
| Case size | 40 mm | 42 mm |
| Thickness | 12.2 mm | 13.58 mm |
| Lug-to-lug | 47 mm | 47.5 mm |
| Case material | Oystersteel | Stainless steel |
| Movement | Automatic | Manual wind |
| Caliber | 4131 | 3861 |
| Power reserve | 72 h | 50 h |
| Water resistance | 100 m | 50 m |
| Introduced | 2016 | 1969 |
- The Omega Speedmaster Professional is the less expensive of the two, at roughly 38% of the Rolex Daytona's catalogue price.
- The Omega Speedmaster Professional has the larger case at 42 mm.
