Head to head
Rolex Explorer vs Tudor Ranger
Rolex's go-anywhere tool watch against the Tudor that borrows its look. The Explorer is the benchmark for legibility; the Ranger delivers the same adventurous spirit for a fraction of the price.
| Spec | Rolex Explorer | Tudor Ranger |
|---|---|---|
| Price | $8,350 | $3,675 |
| Case size | 36 mm | 39 mm |
| Thickness | 11.6 mm | 12 mm |
| Lug-to-lug | 47 mm | 47 mm |
| Case material | Oystersteel | Stainless steel |
| Movement | Automatic | Automatic |
| Caliber | 3230 | MT5402 |
| Power reserve | 70 h | 70 h |
| Water resistance | 100 m | 100 m |
| Introduced | 2021 | 2022 |
- The Tudor Ranger is the less expensive of the two, at roughly 44% of the Rolex Explorer's catalogue price.
- The Tudor Ranger has the larger case at 39 mm.
