Head to head
Rolex Submariner vs Tudor Pelagos
Two professional divers from the same family. The Submariner is the benchmark; the Pelagos trades some polish for titanium, a helium escape valve and a much lower price.
| Spec | Rolex Submariner | Tudor Pelagos |
|---|---|---|
| Price | $10,050 | $6,025 |
| Case size | 41 mm | 42 mm |
| Thickness | 12.5 mm | 14.3 mm |
| Lug-to-lug | 48 mm | 50 mm |
| Case material | Stainless steel | Titanium |
| Movement | Automatic | Automatic |
| Caliber | 3230 | MT5612 |
| Power reserve | 70 h | 70 h |
| Water resistance | 300 m | 500 m |
| Introduced | 2020 | 2012 |
- The Tudor Pelagos is the less expensive of the two, at roughly 60% of the Rolex Submariner's catalogue price.
- The Tudor Pelagos has the larger case at 42 mm.
