Head to head
Tissot PRX vs Longines HydroConquest
Two of the best-value everyday steel watches. The PRX is a 1970s integrated-bracelet revival; the HydroConquest is a conventional sporty diver.
| Spec | Tissot PRX | Longines HydroConquest |
|---|---|---|
| Price | $850 | $2,000 |
| Case size | 40 mm | 41 mm |
| Thickness | 10.9 mm | 11.9 mm |
| Lug-to-lug | 44.6 mm | 51.1 mm |
| Case material | Stainless steel | Stainless steel |
| Movement | Automatic | Automatic |
| Caliber | C07.111 | L888 |
| Power reserve | 80 h | 64 h |
| Water resistance | 100 m | 300 m |
| Introduced | 2021 | 2007 |
- The Tissot PRX is the less expensive of the two, at roughly 43% of the Longines HydroConquest's catalogue price.
- The Longines HydroConquest has the larger case at 41 mm.