Head to head
Tudor Black Bay vs Rolex Submariner
Tudor's heritage diver against the Rolex that inspired it. Similar looks and water resistance, very different prices.
| Spec | Tudor Black Bay | Rolex Submariner |
|---|---|---|
| Price | $5,325 | $10,050 |
| Case size | 41 mm | 41 mm |
| Thickness | 14.5 mm | 12.5 mm |
| Lug-to-lug | 50 mm | 48 mm |
| Case material | Stainless steel | Stainless steel |
| Movement | Automatic | Automatic |
| Caliber | MT5602 | 3230 |
| Power reserve | 70 h | 70 h |
| Water resistance | 200 m | 300 m |
| Introduced | 2012 | 2020 |
- The Tudor Black Bay is the less expensive of the two, at roughly 53% of the Rolex Submariner's catalogue price.
